Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
MINI 3-DOOR HATCH
TECHNICAL DATA.
From €30,835 on the road*.
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 102 |
Torque (nm/rpm) | 190 / 1380-3600 |
Acceleration: 0-100 km/h (secs) | 10.3 [10.3] |
Top speed (km/h) | 193 [193] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined ( l/100km) |
5.4 - 5.6 [5.4 - 5.6] |
CO2 emissions (g/km) | 128-122 [128-122] |
DIMENSIONS
Length¹ (mm) | 3821 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (nm/rpm) | 220 / 1500-4100 |
Acceleration: 0-100 km/h (secs) | 8.1-8.2 [8.1-8.2] |
Top speed (km/h) | 210 [210] |
Insurance Group | Empty Cell |
Ground clearance (mm) | 143 |
Transmission | DCT |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined ( l/100km) |
5.5 - 5.6 [5.5 - 5.6] |
CO2 emissions (g/km) |
134–124 [134–124] |
Fuel type | Gasoline |
DIMENSIONS
Length¹ (mm) | 3821 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
Weight (kg) | 1610 |
Roof load (kg) | 60 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 178 |
Torque (nm/rpm) | 280 / 1350-4200 |
Acceleration: 0-100 km/h (secs) | 6.6-6.7 [6.6-6.7] |
Top speed (km/h) | 235 [235] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined ( l/100km) | 5.8 - 6.3 [5.8 - 6.3] |
CO2 emissions (g/km) | 148-133 [148-133] |
Dimensions
Length¹ (mm) | 3850 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 231 |
Torque (nm/rpm) | 320 / 1450-4800 |
Acceleration: 0-100 km/h (secs) | 6.1-6.3 [6.1-6.3] |
Top speed (km/h) | 246 [246] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined ( l/100km) | 6.6 - 7.1 [6.6 - 7.1] |
CO2 emissions (g/km) | 161-150 [161-150] |
DIMENSIONS
Length¹ (mm) | 3874 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 306 |
Torque (nm/rpm) | 450 / 1750-4500 |
Acceleration: 0-100 km/h (secs) | 6.1 - 6.3 [6.1 - 6.3] |
Top speed (km/h) | 246 [246] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined ( l/100km) | 6.6 - 7.1 [6.6 - 7.1] |
CO2 emissions (g/km) | 161 - 150 [161 - 150] |
DIMENSIONS
Length¹ (mm) | 3879 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1420 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 612-816 |
Regulated emissions standard | EU6 |
Capacity (cc) | n/a† |
Power output (hp) | 184 |
Torque (nm/rpm) | 270 / n/a† |
Acceleration: 0-100 km/h (secs) | 7. 3 [7.3] |
Top speed (km/h) | 150 [150] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined ( l/100km) | n/a† |
CO2 emissions (g/km) | [0] |
DIMENSIONS
Length¹ (mm) | 3845 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1432 |
Fuel tank capacity (litres) | n/a† |
Luggage capacity² (litres) | 211-731 |